Covid 19 Update
Our new hours will be Sunday - Thursday 11:30 am - 10:00 pm, Friday 11:30 am - 10:30 pm, Saturday 11:30 am-11:00 pm.
There will be a temporary price increase of 6% added to all items.
If you are looking for the ultimate Asian dining experience, walk into Cynthia’s Paradise in Newmarket today. While our other restaurants are known for their Chinese cuisine, we now have sushi, and Japanese, Korean and Thai cuisine. You will have details of every dish in our iPad menu with photos and descriptions. However, if you have any questions, we are happy to answer them all. Whether you would like to satiate your taste buds with appetizers or would like to take the sweet route with our desserts, all you have to do is let us know. Our menu also has an extensive list of fine wines from around the world. Walking into Cynthia’s means signing up for an experience to remember.
How Cynthia’s Restaurants Came to Canada
Cynthia’s Paradise was founded by Cynthia and Joe Lam. Joe learned the restaurant business in Hong Kong where he trained as a chef. He met Cynthia in Australia where they married and went on to open a chain of successful restaurants in New South Wales and Victoria. In 1992, working alongside Cynthia’s brother Andy, they opened Cynthia’s in 1993 and opened several more restaurants within a few years.
All You Can Eat Menu | 905-898-2888 | 7-16715 Yonge St, Newmarket, ON L3X 1X4
Lunch
From 11:30 am to 3:30 pm
Monday - Friday | Adult $18.99 Senior $15.99 Kids (2 - 4) $5.99 Kids (5 - 11) $11.99 | Saturday, Sunday & Holiday | Adult $22.99 Senior $17.99 Kids (2 - 4) $6.99 Kids (5 - 11) $13.99 |
Dinner | 905-898-2888 | 7-16715 Yonge St, Newmarket, ON L3X 1X4
Please call us for more details about Holiday Pricing
Monday - Thursday | Adult $27.99 Senior $23.99 Kids (2 - 4) $7.99 Kids (5 - 11) $16.99 | Friday, Saturday, Sunday & Holiday | Adult $34.99 Senior $27.99 Kids (2 - 4) $8.99 Kids (5 - 11) $18.99 |
*Menu items and prices are subject to change without notice and are displayed for informational purposes only.
Take-out/Delivery Menu | 905-898-2888 | 7-16715 Yonge St, Newmarket, ON L3X 1X4
Appetizers | |||
101. Edamame | $4.95 | 116. Fried Scallop | $8.25 (8 pcs) |
102. Shrimp Tempura | $6.95 (4 pcs) | 117. Grilled Mackerel (whole fish) | $4.95 |
103. Crab Meat Tempura | $4.95 (4 pcs) | 118. Grilled Zucchini | $4.95 (8 pcs) |
104. Vegetable Tempura | $4.95 (6 pcs) | 119.Grilled Eggplant (whole) | $4.95 |
105. Mixed Tempura | $6.95 | 120. Yakitori Chicken | (2 skewers) $4.95 |
106. Deep Fried Beef Dumpling | $5.95 (6 pcs) | 121. Yakitori Shrimp | (2 skewers) $4.95 |
107. Deep Fried Sesame Balls | $6.95 (6 pcs) | 122. Baby Mushroom Beef Roll | $5.95 (6 pcs) |
108. Deep Fried Spring Roll | $5.95 (6 pcs) | 123. Asparagus Bacon Roll | $5.95 (4 pcs) |
108a. Beef Tataki | $6.95 (8 slices) | 124. Shrimp Dumpling or Siu Mai | $5.95 (4 pcs) |
109. Deep Fried Shrimp Wonton | $6.95 (6 pcs) | 125. Grilled Squid | 1 whole $9.25 |
110. Deep Fried Tofu | $4.95 (6 pcs) | 126. Salmon Kami | 1 whole $4.95 |
111. French Fries | $4.75 | 127. Salmon Belly | $4.95 (4 pcs) |
112. Deep Fried Squid | $6.95 (8 pcs) | 128. Sushi Pizza | $8.25 (4 pcs) |
113. Chicken Cutlet | $6.95 | 129. Yuzu Smoked Salmon Roll | $4.95 (4 pcs) |
115. Chicken Wings | $8.25 (6 pcs) |
|
|
Soup & Salads | |||
201. Seaweed Salad | $5.95 | 207. Hot & Sour Soup | $4.95 |
202. House Green Salad | $3.95 | 208. Tom Yum Goong Soup | $5.95 |
203. Mango Salad | $4.95 | 209. Vegetable Udon Soup | $9.95 |
204. Smoked Salmon Salad | $4.95 | 210. Japanese Pork Ramen in Soup | $9.95 |
205. Miso Soup | $2.95 | 211. Japanese Seafood Ramen in Soup | $12.95 |
206. Wonton Soup | $4.95 (5 pcs) |
|
|
Sushi Rolls | |||
301. Red Dragon Roll | $10.95 (8 pcs) | 317. Spicy Avocado Crispy Roll | $4.95 |
302. Green Dragon Roll | $10.95 (8 pcs) | 318. Avocado & Cucumber Roll | $4.50 |
303. Dynamite Roll | $8.95 (8 pcs) | 319. Cucumber Roll | $4.25 |
304. California Roll | $4.95 (6 pcs) | 320. Spicy Smoked Duck Breast Crabmeat Roll | $8.95 (6 pcs) |
305. Golden California Roll | $6.50 (6 pcs) | 321. Yellow Dragon Roll | $9.95 (8 pcs) |
306. Rainbow Roll | $8.95 (8 pcs) | 322. Mango Hip-hop Roll | $8.95 (8 pcs) |
307. Salmon Roll | $4.95 | 323. Dragon Ball Roll | $9.95 |
308. Spicy Salmon Crispy Roll | $5.95 | 324. Spicy Tuna Crispy Roll | $7.50 |
309. Avocado Salmon Roll | $5.95 | 325. Pink Lady Roll | $9.95 (8 pcs) |
310. Avocado Roll | $4.25 | 326. Rock N' Roll | $9.95 (8 pcs) |
311. Sweet Potato Tempura Roll | $4.95 | 328. Salmon Cheese Cucumber Roll | $6.95 (6 pcs) |
312. Crabmeat Roll | $4.25 | 329. Tokyo Beef Roll | $9.95 (8 pcs) |
313. Crabmeat Tempura Roll | $4.25 | 330. Tuna Roll | $6.50 (6 pcs) |
314. Spicy Crispy Roll | $4.25 | 331. Crispy Cheese Roll | $8.95 (8 pcs) |
315. Spicy White Tuna Crispy Roll | $6.50 | 332. Spider Roll | $11.95 (8 pcs) |
316. Chicken Teriyaki Roll | $4.50 |
|
|
A La carte | |||
401. Tuna | sushi $2.50 (1 pc) | 415. Smoked Duck Breast Cucumber | sushi $2.50 (1 pc) |
402. White Tuna | sushi $1.95 (1 pc) | 416. Smoked Duck Breast Crabmeat | sushi $2.50 (1 pc) |
403. Salmon | sushi $2.50 (1 pc) | 417. Spicy Smoked Duck Breast | sushi $2.50 (1 pc) |
404. Snapper | sushi $1.95 (1 pc) | 418. Spicy White Tuna | handroll $2.50 |
405. Shrimp | sushi $1.95 (1 pc) | 419. Crabmeat Tempura | handroll $2.50 |
406. Octopus | sushi $2.50 (1 pc) | 420. Avocado | handroll $2.50 |
407. Mackerel | sushi $1.95 (1 pc) | 421. Cucumber | handroll $2.50 |
408. Surf Clam | sushi $1.95 (1 pc) | 422. Spicy Salmon Crispy | handroll $2.50 |
409. BBQ Eel | sushi $2.50 (1 pc) | 423. Chicken Teriyaki | handroll $2.95 |
410. Flying Fish Egg | sushi $1.95 (1 pc) | 424. Avocado & Cucumber | handroll $2.95 |
411. Crabmeat | sushi $1.95 (1 pc) | 425. Sweet Potato Tempura | handroll $2.95 |
412. Scallop | sashimi $5.95 (4 pcs) | 426. Avocado Salmon | handroll $3.75 |
413. Salmon Rose | sushi $2.95 (1 pc) | 427. California | handroll $3.95 |
414. Snapper Rose | sushi $2.95 (1 pc) |
|
|
Sushi & maki & sashimi boats | |||
501. Boat A (20pcs) | $20.95 | 505. Boat A (26pcs) | $23.95 |
502. Boat B (52pcs) | $43.95 | 506. Boat B (39pcs) | $35.95 |
503. Boat C (66pcs) | $68.95 | 507. Boat C (62pcs) | $59.95 |
504. Boat D (108pcs) | $99.95 | 508. Boat D (112pcs) | $99.95 |
Sashimi Boats | |||
533. Boat A (28pcs) | $28.95 | 535. Boat C (66pcs) | $62.95 |
534. Boat B (54pcs) | $49.95 |
|
|
Seafood | |||
601. Teriyaki Salmon | $13.95 (4 pcs) | 605. Stir-fried Shrimp with Diced Garlic | $15.95 |
602. Thai Basil Shrimp | $14.95 (12 pcs) | 606. Crispy Caesar Shrimp | $15.95 |
603. Thai Mango Shrimp | $14.95 (12 pcs) | 607. Shrimp in Cheese Sauce | $15.95 |
604. Mango Shrimp with Cream | $15.95 | 608. Okinawa Shrimp with Mixed Vegetables | $14.95 |
Beef | |||
609. Kaibi (Beef Ribs) | $15.95 (9 pcs) | 614. Korean Spicy Beef | $15.95 |
610. Teriyaki Beef | $13.95 | 615. Bulgogi | $15.95 |
611. Thai Basil Beef | $13.95 | 616. Chilli Pepper Beef | $15.95 |
613. Stir-fried Beef w/Diced Garlic | $15.95 | 617. Okinawa | $13.95 |
Chicken | |||
618. Thai Basil Chicken | $12.95 | 623. Honey Crispy Chicken Nuggets | $12.95 |
619. Thai Mango Chicken | $12.95 | 624. Chicken in Cheese Sauce | $13.95 |
620. Okinawa | $12.95 | 625. Chicken Teriyaki | $13.95 |
621. Sweet & Sour Chicken | $12.95 | 626. Chili Pepper Chicken | $14.95 |
622. General Tao Chicken | $12.95 |
|
|
Vegetarian | |||
627. Okinawa Stir-fried Vegetable | $10.95 | 629. Honey Crispy Tofu | $10.95 |
628. Mixed Vegetable in Cheese Sauce | $11.95 |
|
|
Rice | |||
701. Japanese Fried Rice | chicken $9.95 | 703. Thai Spicy Fried Rice | chicken $12.95 |
702. Steamed Rice | $2.50 |
|
|
Curry | |||
704. Golden Yellow Curry | chicken $12.95 | ||
Noodle | |||
705. Japanese Fried Udon | chicken $12.95 | 707. Korean Stir-fried Glass Noodle | chicken $13.95 |
706. Pad Thai | chicken $13.95 |
|
|
Desserts | |||
708. Fried Coconut Custard | $4.95 (6pcs) | 710. Cream Puff | $4.95 (8pcs) |
709. Deep Fried Banana | $4.95 (8pcs) |
|
|
Set Dinner |
|
|
|
801. Dinner for 2 | $38.95 | 803. Dinner for 4 | $69.95 |
802. Dinner for 3 | $54.95 | 804. Dinner for 6 | $99.95 |
Party Tray | |||
805. Vegetarian Party Tray A (44pcs) | $38.95 | 807. Party Tray C (108pcs) | $97.95 |
806. Party Tray B (46pcs) | $43.95 |
|
|
*Menu items and prices are subject to change without notice and are displayed for informational purposes only.